Home
/ Blog /
Bitrate - Everything You Need To KnowNovember 26, 20233 min read
Share
Video bitrate refers to the amount of data processed per unit of time in a video stream, typically measured in bits per second (bps). It determines the video's quality and file size, with higher bitrates generally indicating better quality and larger file sizes. Bitrate can be variable or constant, affecting video compression efficiency and playback smoothness.
Video bitrate can be likened to the flow of water through a hose. The bitrate is analogous to the water flow rate; a higher flow rate (higher bitrate) means more water (more data) is delivered per second, leading to a fuller, more forceful stream (higher video quality). Conversely, a lower flow rate (lower bitrate) results in less water per second, leading to a weaker stream (lower video quality). Just as the size and length of the hose can affect water flow and pressure, factors like video compression and file size are impacted by the bitrate.
Aspect | Specification |
---|---|
Resolution | 1080p (1920 x 1080) |
Frames Per Second | 30 fps |
Bitrate Range | 3,000-6,000 Kbps |
Keyframe | 2 seconds |
Video Codec | H.264, Level 4.1 |
Time Limit | 8-hour |
Audio Sample Rate | 44.1 kHz |
Audio Channel | Stereo |
Audio Bitrate | 128 Kbps |
NVIDIA NVENC Specs:
Resolution | Frame Rate | Bitrate (kbps) | Rate Control | Keyframe Interval | Preset | B-frames |
---|---|---|---|---|---|---|
1920x1080 (1080p) | 60 or 50 fps | 6000 | CBR | 2 seconds | Quality | 2 |
1920x1080 (1080p) | 25 or 30 fps | 4500 | CBR | 2 seconds | Quality | 2 |
1280x720 (720p) | 60 or 50 fps | 4500 | CBR | 2 seconds | Quality | 2 |
1280x720 (720p) | 25 or 30 fps | 3000 | CBR | 2 seconds | Quality | 2 |
x264 Specs:
Resolution | Frame Rate | Bitrate (kbps) | Rate Control | Keyframe Interval | Preset | Profile |
---|---|---|---|---|---|---|
1920x1080 (1080p) | 60 or 50 fps | 6000 | CBR | 2 seconds | veryfast <-> medium | Main/High |
1920x1080 (1080p) | 25 or 30 fps | 4500 | CBR | 2 seconds | veryfast <-> medium | Main/High |
1280x720 (720p) | 60 or 50 fps | 4500 | CBR | 2 seconds | veryfast <-> medium | Main/High |
1280x720 (720p) | 25 or 30 fps | 3000 | CBR | 2 seconds | veryfast <-> medium | Main/High |
Ingestion Resolution / Frame Rate | Minimum Bitrate Setting (Mbps) | Maximum Bitrate Setting (Mbps) |
---|---|---|
4K / 2160p @ 60fps | 10 | 40 |
4K / 2160p @ 30fps | 8 | 35 |
1440p @ 60fps | 6 | 30 |
1440p @ 30fps | 5 | 25 |
1080p @ 60fps | 4 | 10 |
1080p @ 30fps | 3 | 8 |
720p @ 60fps | 3 | 8 |
240p - 720p @ 30fps | 3 | 8 |
YouTube Encoder Settings:
Aspect | Specification |
---|---|
Protocol | RTMP/RTMPS Streaming |
Video Codec | H.264, H.265 (HEVC), AV1 |
Frame Rate | Up to 60 fps |
Keyframe Frequency | Recommended 2 seconds (Do not exceed 4 seconds) |
Audio Codec | AAC or MP3 (5.1 surround sound audio is only supported for AAC in RTMP) |
Bitrate Encoding | CBR |
Pixel Aspect Ratio | Square |
Frame Types | Progressive Scan, 2 B-Frames, 1 Reference Frame |
Entropy Coding | CABAC |
Audio Sample Rate | 44.1 KHz for stereo audio, 48 KHz for 5.1 surround sound |
Audio Bitrate | 128-Kbps for stereo or 384 Kbps for 5.1 surround sound |
Color Space | Rec. 709 for SDR |
Good quality video typically requires a bitrate of around 3,000 to 6,000 Kbps (3-6 Mbps) for 1080p resolution. However, higher resolutions like 4K may need bitrates upwards of 15,000 to 35,000 Kbps (15-35 Mbps) for optimal quality.
Bitrate is calculated by multiplying the video's frame size by the frame rate and the bit depth, then factoring in compression efficiency. It's typically expressed in bits per second (bps) or kilobits per second (kbps).
Bitrate per resolution refers to the amount of data processed per second for a given video resolution, with higher resolutions generally requiring higher bitrates. For instance, 1080p video might need 3,000 to 6,000 Kbps, while 4K resolution often requires over 15,000 Kbps for good quality.
Glossary
Related articles
See all articles